banner
Product
  • Phone

    86-13212001635

  • Address

    Room1101, Dangdai Building No. 15, Tuanjie Street, Qingshan District, Baotou, Inner Mongolia, China

  • E-mail

    k@waimaotong.com

LatestProducts
Thrust Ball Bearing 51405 for Sliding Doors

Thrust Ball Bearing 51405 for Sliding Doors

China Thrust Ball Bearing 51405 for Sliding Doors, Find details about China 51405 Bearing, Stainless Beairng from Thrust Ball Bearing 51405 for Sliding Doors - Baotou Guanying Trading Co., Ltd.

Description

Basic Info
  • Model NO.: 51405
  • Aligning: Aligning Bearing
  • Rows Number: Single
  • Material: Chrome Steel,Carbon Steel, Stainless Steel,Creamic
  • Type: Ball
  • Noise: Z1,Z2,Z3
  • Seals Type: Zz,2RS,Open
  • Vibration: V1,V2,V3
  • Trademark: Baotou
  • Specification: Bearing steel, Stainless steel, Full creamic
  • HS Code: 8482104000
  • Contact Angle: >0
  • Separated: Separated
  • Load Direction: Thrust Bearing
  • Structure: Thrust
  • Precision: P4,P5,P6,P0
  • Sample: Avaliable
  • Outside Dimater: 8-1630mm
  • Cage: Steel,Brass Cage
  • Transport Package: Barreled Package/Outer Carton/Pallets
  • Origin: Baotou
Product Description
thrust ball bearing 51405 for Sliding Doors

Product Description
Thrust ball bearings with high-speed operation can withstand the design of the thrust load, with a rolling ball rolling groove with a ring-shaped ring. As the ring for the seat cushion, therefore, thrust ball bearings are divided into flat cushion and aligning spherical cushion type two types. In addition, this bearing can withstand axial load, but can not bear the radial load.
Feature editing
1. There are two types of one-way, two-way
2. In order to allow the installation error, whether it is one-way or two-way, you can choose spherical self-aligning spherical seat cushion or spherical seat type.
3. High-quality steel - the use of the bearing life can extend the maximum 80% of the ultra-clean steel
4. High Grease Technology - NSK's lubricant technology expands grease life and improves bearing performance
5. High-grade steel ball - quiet and smooth at high speed
6. Use the ring in the option to allow installation errors.
Usage
Applicable to only one side of the axial load, low speed on the parts, such as crane hooks, vertical pumps, vertical centrifuges, jacks, low speed reducer and so on. Bearing shaft ring, seat ring and rolling body is separate, can be assembled separately.
 
Principal dimensions Basic load ratings Fatigue load limit Speed ratings Designations
        dynamic static   Reference speed Limiting speed Bearing Seat washer
d D H H1 C C0 Pu        
mm kN kN r/min  
                     
3 8 3.5   0.806 0.72 0.027 26000 36000 BA 3  
4 10 4   0.761 0.72 0.027 22000 30000 BA 4  
5 12 4   0.852 0.965 0.036 20000 28000 BA 5  
6 14 5   1.78 1.92 0.071 17000 24000 BA 6  
7 17 6   2.51 2.9 0.108 14000 19000 BA 7  
8 19 7   3.19 3.8 0.143 12000 17000 BA 8  
9 20 7   3.12 3.8 0.143 12000 16000 BA 9  
10 24 9   9.95 15.3 0.56 9500 13000 51100  
10 26 11   12.7 18.6 0.695 8000 11000 51200  
12 28 11.4 13 13.3 20.8 0.765 8000 11000 53201 U 201
12 26 9   10.4 16.6 0.62 9000 13000 51101  
12 28 11   13.3 20.8 0.765 8000 11000 51201  
15 32 13.3 15 15.9 25 0.915 7000 10000 53202 U 202
15 28 9   10.6 18.3 0.67 8500 12000 51102  
15 32 12   15.9 25 0.915 7000 10000 51202  
17 35 13.2 15 16.3 27 1 6700 9500 53203 U 203
17 35 12   16.3 27 1 6700 9500 51203  
17 30 9   11.4 21.2 0.78 8500 12000 51103  
20 40 14.7 17 21.2 37.5 1.4 5600 8000 53204 U 204
20 40 14   21.2 37.5 1.4 6000 8000 51204  
20 35 10   15.1 29 1.08 7500 10000 51104  
25 47 16.7 19 26.5 50 1.86 5000 7000 53205 U 205
25 47 15   26.5 50 1.86 5300 7500 51205  
25 42 11   18.2 39 1.43 6300 9000 51105  
25 52 18   34.5 60 2.24 4500 6300 51305  
25 60 24   42.3 67 2.45 3600 5000 51405  
30 52 17.8 20 25.1 51 1.86 4500 6300 53206 U 206
30 52 16   25.1 51 1.86 4800 6700 51206  
30 47 11   19 43 1.6 6000 8500 51106  
30 60 21   35.8 65.5 2.4 3800 5300 51306  
30 70 28   70.2 122 4.5 3000 4300 51406  
30 60 22.6 25 35.8 65.5 2.4 3800 5300 53306 U 306
35 62 19.9 22 35.1 73.5 2.7 4000 5600 53207 U 207
35 62 18   35.1 73.5 2.7 4000 5600 51207  
35 52 12   19.9 51 1.86 5600 7500 51107  
35 68 24   49.4 96.5 3.55 3400 4800 51307  
35 80 32   76.1 137 5.1 2600 3600 51407  
35 68 25.6 28 49.4 96.5 3.55 3200 4500 53307 U 307
40 90 38.2 42 95.6 183 6.8 2400 3200 53408 U 408
40 68 20.3 23 44.2 96.5 3.6 3600 5300 53208 U 208
40 68 19   44.2 96.5 3.6 3800 5300 51208  
40 60 13   25.5 63 2.32 5000 7000 51108  
40 78 26   61.8 122 4.5 3000 4300 51308  
40 90 36   95.6 183 6.8 2400 3400 51408  
40 78 28.5 31 61.8 122 4.5 2800 4000 53308 U 308
45 73 21.3 24 39 86.5 3.2 3400 4800 53209 U 209
45 73 20   39 86.5 3.2 3600 5000 51209  
45 65 14   26.5 69.5 2.55 4500 6300 51109  
45 100 39   124 240 9 2200 3000 51409  
45 85 28   76.1 153 5.6 2800 4000 51309  
45 85 30.1 33 76.1 153 5.6 2600 3800 53309 U 309
50 78 23.5 26 49.4 116 4.3 3200 4500 53210 U 210
50 110 45.6 50 159 340 12.5 1900 2600 53410 U 410
50 70 14   27 75 2.8 4300 6300 51110  
50 78 22   49.4 116 4.3 3400 4500 51210  
50 110 43   159 340 12.5 2000 2800 51410  
50 95 31   81.9 170 6.3 2600 3600 51310  
50 95 34.3 37 81.9 170 6.3 2400 3400 53310 U 310
55 90 27.3 30 58.5 134 4.9 2800 3800 53211 U 211
55 120 50.5 55 195 400 14.6 1700 2400 53411 U 411
55 78 16   30.2 81.5 3 3800 5300 51111  
55 90 25   58.5 134 4.9 2800 4000 51211  
55 120 48   195 400 14.6 1800 2400 51411  
55 105 35   101 224 8.3 2200 3200 51311  
55 105 39.3 42 101 224 8.3 2200 3000 53311 U 311
60 95 28 31 59.2 140 5.1 2600 3600 53212 U 212
60 130 51   199 430 16 1600 2200 51412 M  
60 130 54 58 199 430 16 1600 2200 53412 M U 412
60 85 17   41.6 122 4.55 3600 5000 51112  
60 95 26   59.2 140 5.1 2800 3800 51212  
60 110 35   101 224 8.3 2200 3000 51312  
60 110 38.3 42 101 224 8.3 2000 3000 53312 U 312
65 100 28.7 32 60.5 150 5.5 2600 3600 53213 U 213
65 100 27   60.5 150 5.5 2600 3600 51213  
65 90 18   37.7 108 4 3400 4800 51113  
65 115 36   106 240 8.8 2000 3000 51313  
65 140 56   216 490 18 1500 2200 51413 M  
65 115 39.4 43 106 240 8.8 2000 2800 53313 U 313
70 105 27 32 62.4 160 5.85 2600 3600 53214 U 214
70 150 63.6 69 234 550 19.3 1400 2000 53414 M U 414
70 105 27   62.4 160 5.85 2600 3600 51214  
70 95 18   40.3 120 4.4 3400 4500 51114  
70 125 40   135 320 11.8 1900 2600 51314  
70 150 60   234 550 19.3 1400 2000 51414 M  
70 125 44.2 48 135 320 11.8 1800 2600 53314 U 314
75 160 65   251 610 20.8 1300 1800 51415 M  
75 110 28.3 32 63.7 170 6.2 2400 3400 53215 U 215
75 110 27   63.7 170 6.2 2400 3400 51215  
75 100 19   44.2 134 4.9 3200 4300 51115  
75 135 44   163 390 14 1700 2400 51315  
75 160 69 75 251 610 20.8 1300 1800 53415 M U 415
75 135 48.1 52 163 390 14 1700 2400 53315 U 315
80 170 68   302 750 25 1200 1700 51416 M  
80 115 29.5 33 76.1 208 7.65 2400 3200 53216 U 216
80 115 28   76.1 208 7.65 2400 3400 51216  
80 105 19   44.9 140 5.1 3000 4300 51116  
80 140 44   159 390 13.7 1700 2400 51316  
80 140 47.6 52 159 390 13.7 1600 2200 53316 U 316
85 125 33.1 37 97.5 275 9 2000 3000 53217 U 217
85 125 31   97.5 275 9.8 2200 3000 51217  
85 180 72   286 750 24 1200 1600 51417 M  
85 110 19   44.9 146 5.4 3000 4300 51117  
85 150 49   174 405 14 1600 2200 51317  
85 150 53.1 58 174 405 14 1500 2000 53317 U 317
90 190 81.2 88 307 815 25.5 1100 1500 53418 M U 418
90 135 38.5 42 112 290 10.4 1900 2600 53218 U 218
90 135 35   112 290 10.4 2000 2800 51218  
90 190 77   307 815 25.5 1100 1500 51418 M  
90 120 22   59.2 208 7.5 2600 3800 51118  
90 155 50   182 440 14.6 1500 2200 51318  
90 155 54.6 59 182 440 14.6 1400 2000 53318 U 318
100 210 85   371 1060 31.5 950 1400 51420 M  
100 210 90 98 371 1060 31.5 950 1300 53420 M U 420
100 150 40.9 45 119 325 10.8 1700 2400 53220 U 220
100 135 25   80.6 265 9.15 2400 3200 51120  
100 150 38   119 325 10.8 1800 2400 51220  
100 170 55   225 570 18.3 1400 1900 51320  
100 170 59.2 64 225 570 18.3 1300 1800 53320 U 320
110 160 40.2 45 125 365 11.6 1700 2400 53222 U 222
110 145 25   83.2 285 9.5 2200 3200 51122  
110 190 63   281 815 24.5 1200 1700 51322 M  
110 190 67.2 72 281 815 24.5 1100 1600 53322 M U 322
110 160 38   125 365 11.6 1700 2400 51222  
110 230 95   410 1220 34.5 900 1300 51422 M  
120 170 40.8 46 127 390 11.8 1500 2200 53224 U 224
120 155 25   85.2 305 9.65 2200 3000 51124  
120 170 39   127 390 11.8 1600 2200 51224  
120 250 102   432 1320 36 800 1100 51424 M  
120 210 70   325 980 28.5 1100 1500 51324 M  
120 210 74.1 80 325 980 28.5 1000 1400 53324 M U 324
130 270 110   520 1730 45 750 1000 51426 M  
130 225 75   358 1140 32 1000 1400 51326 M  
130 190 47.9 53 186 585 17 1300 1800 53226 U 226
130 170 30   119 440 13.4 1900 2600 51126  
130 190 45   186 585 17 1400 2000 51226  
140 200 48.6 55 190 620 17.6 1300 1800 53228 U 228
140 180 31   111 440 12.9 1800 2600 51128  
140 200 46   190 620 17.6 1400 1900 51228  
140 280 112   520 1730 44 700 1000 51428 M  
140 240 80   377 1220 32.5 950 1300 51328 M  
150 250 80   390 1290 34 900 1300 51330 M  
150 300 120   559 1960 48 670 950 51430 M  
150 215 50   238 800 22 1300 1800 51230 M  
150 190 31   111 440 12.5 1700 2400 51130 M  
160 270 87   449 1660 41.5 850 1200 51332 M  
160 200 31   112 465 12.9 1700 2400 51132 M  
160 225 51   238 830 22.4 1200 1700 51232 M  
170 215 34   133 540 14.3 1600 2200 51134 M  
170 280 87   468 1760 43 800 1100 51334 M  
170 240 55   270 930 24 1200 1700 51234 M  
180 250 56   302 1120 28.5 1200 1600 51236 M  
180 300 95   520 2000 47.5 750 1100 51336 M  
180 225 34   135 570 15 1500 2200 51136 M  
190 240 37   172 710 18 1400 2000 51138 M  
190 270 62   332 1270 31 1100 1600 51238 M  
190 320 105   559 2200 51 700 950 51338 M  
200 250 37   168 710 17.6 1400 1900 51140 M  
200 280 62   338 1320 31.5 1100 1500 51240 M  
200 340 110   624 2600 58.5 630 900 51340 M  
220 270 37   178 800 19 1300 1900 51144 M  
220 300 63   358 1460 33.5 950 1300 51244 M  
240 300 45   234 1040 23.6 1100 1600 51148 M  
240 340 78   449 1960 42.5 800 1100 51248 M  
260 360 79   488 2240 46.5 750 1100 51252 M  
260 320 45   238 1100 24 1100 1500 51152 M  
280 380 80   488 2320 47.5 750 1000 51256 M  
280 350 53   319 1460 30.5 950 1300 51156 M  
300 380 62   364 1760 35.5 850 1200 51160 M  
300 420 95   585 3000 57 630 850 51260 M  
320 400 63   371 1860 36.5 800 1100 51164 M  
320 440 95   572 3000 56 600 800 51264 F  
340 420 64   377 1960 37.5 800 1100 51168 M  
340 540 160   1040 5850 10.4 400 560 51368 F  
340 460 96   371 1370 25.5 600 800 51268 F  
360 440 65   390 2080 38 750 1100 51172 F  
360 440 48   255 1500 27.5 900 1200 59172 F  
360 500 110   741 4150 73.5 500 700 51272 F  
366 440 65   296 1460 27 750 110 BD1B 634132  
380 460 48   255 1530 28 850 1200 59176 F  
380 520 112   728 4150 72 500 700 51276 F  
380 460 36   186 1140 20.8 1000 1400 351793  
380 460 65   397 2200 40 750 1000 51176 F  
400 440 30   124 830 16.3 1100 1600 51080 F  
400 540 112   761 4500 76.5 500 700 51280 F  
400 480 48   260 1630 28.5 850 1200 59180 F  
400 480 65   403 2280 40.5 700 1000 51180 F  
415.2 544.9 125   923 5700 96.5 450 630 BD1B 351955  
420 580 130   884 5500 90 430 600 51284 F  
420 500 48   265 1700 30 850 1200 59184 F  
420 460 30   125 880 16.6 1100 1600 51084 F  
420 500 65   410 2400 41.5 700 1000 51184 F  
440 540 80   527 3250 55 600 850 51188 F  
440 600 130   904 5700 93 430 600 51288 F  
440 520 65   302 1630 27.5 670 950 BD1B 634131  
440 540 60   238 1500 25 700 1000 59188 F  
440 480 30   127 915 17 1100 1500 51088 F  
460 500 30   130 950 17.6 1100 1500 51092 F  
460 560 60   242 1430 25 700 950 59192 F  
460 560 80   527 3250 54 600 800 51192 F  
460 620 130   923 5850 95 430 600 51292 F  
480 580 60   242 1460 25.5 670 950 59196 F  
480 580 80   540 3550 56 560 800 51196 F  
480 520 30   133 1000 18 1000 1500 51096 F  
480 650 135   995 6550 102 400 560 51296 F  
500 540 30   133 1120 18.3 1000 1400 510/500 F  
500 600 80   553 3600 57 560 800 511/500 F  
500 670 135   1010 6800 104 380 530 512/500 F  
500 600 60   247 1660 26 670 950 591/500 F  
530 580 38   203 1600 25 850 1200 510/530 F  
530 640 67   468 3150 48 600 850 591/530 F  
530 590 36   178 1370 21.6 900 1200 351794  
530 640 85   650 4400 68 530 750 511/530 F  
560 610 38   203 1660 25 850 1200 510/560 F  
560 670 67   468 3250 48 600 800 591/560 F  
560 670 85   650 4650 68 500 700 511/560 F  
600 870 118   1120 8000 118 220 300 BD1-8000  
600 650 38   212 1800 26.5 800 1100 510/600 F  
600 710 67   475 3400 49 560 800 591/600 F  
600 800 90   676 5000 69.5 450 630 350769  
600 710 85   663 4800 69.5 500 700 511/600 F  
630 750 73   540 4000 57 530 750 591/630 F  
630 680 38   221 1930 28 800 1100 510/630 F  
630 750 95   728 5400 76.5 450 630 511/630 F  
670 800 78   540 4150 57 480 670 591/670 F  
670 730 45   286 2400 34 700 950 510/670 F  
670 800 105   852 6700 91.5 400 560 511/670 M  
670 800 105   852 6700 91.5 400 560 511/670 F  
710 845 85   676 5400 72 450 630 591/710 JR  
710 850 112   936 7650 100 380 530 511/710 F  
710 780 53   358 2850 39 600 850 510/710 F  
750 820 53   364 3050 40.5 600 850 510/750 F  
750 900 120   1010 8650 110 340 480 511/750 M  
750 900 90   741 6400 83 400 600 591/750 F  
800 870 53   371 3200 40.5 560 800 510/800 F  
800 950 120   1010 9000 112 340 480 511/800 F  
800 950 90   761 6550 83 400 560 591/800 M  
850 1000 90   761 6800 83 380 560 591/850 M  
850 920 53   377 3450 43 560 800 510/850 M  
850 1000 120   1060 9500 116 320 450 511/850 F  
900 980 63   527 4900 58.5 480 670 510/900 M  
900 1060 130   1120 10400 125 300 430 511/900 M  
900 1060 130   1120 10400 125 300 430 511/900 F  
900 1060 95   630 7650 90 360 500 591/900 M  
950 1080 63   540 5100 60 480 670 510/950 M  
950 1120 135   1330 12000 137 280 400 511/950 F  
950 1120 103   852 8150 95 340 480 591/950 M  
1000 1180 140   1330 13200 150 260 380 511/1000 F  
1000 1090 70   572 5500 63 430 600 510/1000 M  
1000 1180 109   923 9150 102 320 430 591/1000 M  
1060 1250 115   1010 10400 112 300 400 591/1060 JR  
1060 1150 70   572 5850 64 430 600 510/1060 M  
1060 1250 150   1430 15000 163 240 340 511/1060 M  
1120 1320 160   1530 16300 173 220 320 511/1120 F  
1180 1400 175   1780 20000 204 200 280 511/1180 F  
1250 1500 150   1430 16000 160 220 300 351006 A  
1380 1535 130   1330 16300 156 240 340 BD1B 351890 A  
1400 1630 180   1820 22000 208 180 260 511/1400 F  
FAQ
Q:Can I request sample?
A:Of course , sample is ok and we can give you a sample by free.
Q:What is your delivery time?
A:Sample order: Immediate delivery , bulk order: usually 30 days.
Q:What's the shipping way?
A:According to your demands.
Q:Can you accept OEM or ODM?
A:Yes, of course. logo is also acceptable.
Q:How is quality controlled?
A:Quality is the key ! Our QC team and engineer team works through all the process from an order placed to shipped.