86-13212001635
Room1101, Dangdai Building No. 15, Tuanjie Street, Qingshan District, Baotou, Inner Mongolia, China
Universal Joint with 4 Plain Round Bearings, Fig A | |||
Part No. | D mm | L mm | Spicer |
ST1538 | 15 | 38 | |
ST1539 | 15 | 39 | |
ST1540 | 15 | 40 | |
ST1638 | 16 | 38 | |
ST1639 | 16 | 39 | |
ST1847 | 18 | 47 | |
5-101X | 23.8 | 61.3 | 5-101X |
5-10X | 30.18 | 106.3 | 5-10X |
5-111X | 23.8 | 61.3 | 5-111X |
5-113X | 27 | 81.7 | 5-113X |
5-115X/5-15X | 39.68 | 115.42 | 5-115X/5-15X |
5-1205X | 30.17 | 92.1 | 5-1205X |
5-12062X | 48.05 | 160.9 | 5-12062X |
5-12072X | 56.9 | 162.9 | 5-12072X |
5-12100X | 45 | 130 | 5-12100X |
5-121X | 27 | 81.7 | 5-121X |
5-12219X | 48.05 | 125.8 | 5-12219X |
5-12276X | 44.1 | 149 | 5-12276X |
5-12278X | 50 | 164 | 5-12278X |
5-12924X | 52.1 | 133 | 5-12924X |
5-12932X | 57 | 152 | 5-12932X |
5-129X | 28.6 | 66.5 | 5-129X |
5-13400X | 23.82 | 61.2 | 5-13400X |
5-134X | 27 | 92 | 5-134X |
5-1509X | 28.5 | 77.7 | 5-1509X |
5-1516X | 25 | 76.5 | 5-1516X |
5-153X | 27 | 81.7 | 5-153X |
5-155X | 34.9 | 126.2 | 5-155X |
5-15X | 39.68 | 115.42 | 5-15X |
5-160X | 30.18 | 106.3 | 5-160X |
5-165X | 41.2 | 142 | 5-165X |
5-178X | 30.18 | 92.07 | 5-178X |
5-185X | 55.6 | 205.6 | |
5-188X | 34.9 | 106.3 | 5-188X |
5-200X | 27 | 81.7 | 5-200X |
5-213X | 27 | 92 | 5-213X |
5-243X | 31.7 | 81.4 | 5-243X |
5-251X | 27 | 81.7 | 5-251X |
Universal Joint with 4 Plain Round Bearings, Fig A | |||
Part No. | D mm | L mm | Spicer |
5-263X | 34.9 | 126.2 | 5-263X |
5-275X | 34.9 | 126.2 | 5-275X |
5-2X | 23.8 | 61.2 | 5-2X |
5-31000X | 22 | 55 | 5-31000X |
5-310X | 27 | 61.9 | 5-310X |
5-316X | 65.1 | 144.4 | 5-316X |
5-32000X | 23.82 | 61.2 | 5-32000X |
5-33000X | 27 | 74.6 | 5-33000X |
5-3400X | 32 | 76 | 5-3400X |
5-35000X | 36 | 89 | 5-35000X |
5-431X | 33.3 | 67.4 | 5-431X |
5-443X | 27 | 61.9 | 5-443X |
5-4X | 27.01 | 74.6 | 5-4X |
GU1000 | 27 | 81.7 | 5-153X |
GU1100 | 27 | 74.6 | 5-4X |
GU1200 | 26.97 | 74.61 | |
GU1210 | 27 | 62 | |
GU1640 | 16 | 40 | |
GU1670 | 24 | 63 | |
GU1700 | 22 | 55 | |
GU1760 | 22 | 67.5 | |
GU1780 | 27 | 80 | |
GU1944 | 19 | 44 | |
GU1948 | 19 | 48 | |
GU200 | 24 | 63.31 | |
GU2010 | 32 | 106.32 | |
GU2050 | 30.18 | 106.3 | 5-160X |
GU2100 | 22.21 | 62.1 | |
GU2200 | 30.18 | 92.07 | 5-178X |
GU2300 | 34.9 | 106.3 | 5-188X |
GU2409 | 59 | 167.5 | |
GU2600 | 31.25 | 71.4 | |
GU290 | 28.6 | 75 | |
GU295 | 22 | 64 | |
GU296 | 22 | 67 | |
GU297 | 24 | 78 | |
GU298 | 24 | 62.5 | |
GU299 | 24 | 74.5 | |
GU300 | 19.04 | 51.98 | |
GU3000 | 39.69 | 115.95 | |
GU350 | 19.04 | 51.98 | |
GU3500 | 39.67 | 115.4 | 5-15X |
GU3800 | 44 | 126.2 | |
GU3810 | 50 | 152.6 | |
GU3850 | 39 | 127 | |
GU400 | 23.82 | 61.3 | |
GU410 | 24 | 61.3 | |
GU420 | 23.82 | 61.24 | |
GU4470 | 42.12 | 104.5 | |
GU500 | 23.82 | 61.3 | 5-111X |
GU5100 | 23.82 | 61.3 | |
GU515 | 23.8 | 65.9 |
Universal Joint with 4 Plain Round Bearings | |||
FIG | Part No. | D mm | L mm |
A | GU600 | 23.82 | 61.3 |
A | GU700 | 26.99 | 61.86 |
A | GU720/730 | 25 | 56.9 |
A | GU7280/4 | 24.09 | 74.55 |
A | GU207 | 24.09 | 74.55 |
A | GU7410 | 26 | 69.8 |
A | GU7420 | 30 | 81.8 |
A | GU7430 | 35 | 96.8 |
A | GU7440 | 38.01 | 105.6 |
A | GU7490 | 45.04 | 118.1 |
A | GU750 | 25.03 | 60 |
A | GU7530 | 45 | 120.4 |
A | GU7540 | 45.04 | 121.6 |
A | GU7560 | 52.1 | 133 |
A | GU7610 | 53 | 135 |
A | GU7620 | 48.05 | 125.8 |
A | GU7630 | 57 | 152 |
A | GU7650 | 48 | 126 |
A | GU7670 | 48.03 | 116.5 |
A | GU800 | 27 | 61.9 |
A | GU8110 | 50 | 131 |
A | GU8130 | 57 | 144 |
A | GU9730 | 48 | 116.4 |
A | GU9732 | 60 | 181 |
A | GUA-1 | 18 | 47 |
A | GUA-10 | 30 | 81.7 |
A | GUA-11 | 30.22 | 80.15 |
A | GUA-12 | 30.22 | 92.2 |
A | GUA-13 | 30.22 | 106.7 |
A | GUA-14 | 32 | 75.9 |
A | GUA-15 | 34 | 90 |
A | GUA-17 | 35 | 106.5 |
A | GUA-19 | 34.92 | 106.5 |
A | GUA-2 | 19.05 | 52 |
A | GUA-20 | 36 | 89 |
A | GUA-21 | 41 | 118 |
A | GUA-3 | 22.02 | 54.15 |
A | GUA-4 | 22 | 54.15 |
A | GUA-5 | 23.82 | 61.45 |
A | GU500-1 | 23.83 | 61.24 |
A | C737 | 23.84 | 61.2 |
A | 30210/01. 04.01 |
23.841 | 61.65 |
A | AP2006 | 23.85/22 .02 |
61/75.9 |
A | GUA-6 | 24.9 | 72.1 |
A | GUA-7 | 27.02 | 70.15 |
A | GUA-8 | 27.02 | 74.8 |
A | GUA-9 | 29 | 80 |
A | GUD81 | 20 | 55 |
A | GUD82 | 28 | 80 |
A | GUD83 | 25 | 63.8 |
Universal Joint with 4 Plain Round Bearings | |||
FIG | Part No. | D mm | L mm |
A | GUD84 | 28.01 | 80 |
A | GUD86 | 20 | 55.1 |
A | GUD87 | 28 | 80 |
A | GUDUMP1 | 20 | 57.5 |
A | GUDUMP1 | 20 | 57.5 |
A | GUDUMP2 | 25 | 77 |
A | GUDUMP2 | 25 | 77 |
A | GUDUMP3 | 22 | 62 |
A | GUDUMP3 | 22 | 62 |
A | GUH03 | 22 | 65 |
A | GUH60 | 40.2 | 115 |
A | GUH63 | 35.01 | 99 |
A | GUH64 | 50 | 159 |
A | GUH65 | 36 | 110.3 |
A | GUH66 | 23.82 | 65.96 |
A | GUH69 | 20 | 58 |
A | GUH74 | 36 | 115.6 |
A | GUIA-18 | 39.7 | 115.8 |
A | GUIS51 | 23.82 | 61.3 |
A | GUIS56 | 23.82 | 61.2 |
A | GUIS59 | 20.5 | 56.6 |
A | GUIS61 | 23.82 | 61.3 |
A | GUIS62 | 35 | 103.92 |
A | GUIS63 | 22.06 | 62.5 |
A | GUIS64 | 40 | 115 |
A | GUIS65 | 45.98 | 136 |
A | GUIS66 | 33 | 93 |
A | GUK12 | 27 | 80 |
A | GUKO-16 | 38.91 | 109.4 |
A | GUKO-17 | 30.18 | 92.05 |
A | GUM72 | 36 | 104 |
A | GUM73 | 27 | 81.75 |
A | GUM75 | 31.8 | 102 |
A | GUM76 | 25 | 77.8 |
A | GUM77 | 27 | 65.3 |
A | GUM78 | 25 | 63.8 |
A | GUM79 | 25 | 63.8 |
A | GUM81 | 25 | 63.8 |
A | GUM82 | 38 | 104 |
A | GUM84 | 26 | 68 |
A | GUM85 | 22.06 | 62.5 |
A | GUM86 | 28.5 | 77.9 |
A | GUM87 | 30 | 78.2 |
A | GUM88 | 25 | 76.5 |
A | GUM91 | 25 | 76.7 |
A | GUM92 | 20.02 | 55 |
A | GUMZ-1/5 | 25 | 63.8 |
A | GUMZ-11 | 22.06 | 59.6 |
A | GUMZ-12 | 24.06 | 71.6 |
A | GUMZ-2 | 20.02 | 55 |